Election 2000 Results
- Winner
Final - Unofficial
Includes absentee ballots
| President / Vice President | ||
|---|---|---|
| Candidate | Ridgefield Vote | Ct. Vote |
| Al Gore / Joe Lieberman (D) | 5,760 (44%) | 789,532 |
| George W. Bush / Dick Cheney (R) | 6,902 (52%) | 544,704 |
| Ralph Nader (G) | 509 (4%) | 59,950 |
| U.S. Senate | ||
|---|---|---|
| Candidate | Ridgefield Vote | Ct. Vote |
| 6,337 (52%) | 809,697 | |
| Phil Giordano (R) | 5,875 (48%) | 439,593 |
| U.S. House of Representatives | ||
|---|---|---|
| Candidate | Ridgefield Vote | District/Ct. Vote |
| 5,502 (45%) | 117,694 | |
| Mark Nielsen (R) | 6,776 (55%) | 97,612 |
| Democratic Registrar of Voters | ||
|---|---|---|
| Candidate | Ridgefield Vote | Total Vote |
| 4,764 | 000 | |
![]()
Brought to you by the Ridgefield, Ct.
Democratic Town Committee, Jim Diamond, Chairman
Paid for by The Ridgefield Democratic Town Committee, Edwin C. Pearson, Treasurer