[Note: we are displaying the results for those races where Ridgefield Democrats had a candidate running. For results of other races, please consult the local commercial media or the Town Clerk's office.]
| First Selectman | Board of Selectmen | ||
| Rudy Marconi (D, I) | 4948 | Barbara Manners (D) | 4421 |
| Marty Heiser (R) | 2644 | Steve Zemo (D) | 4373 |
| Joan Plock (R, I) | 4125 | ||
| Peter Yanity (R, I) | 4639 | ||
| A.J. DiMattia (R, I) | 3813 | ||
| Board of Finance | Board of Education - Full Term | ||
| Dave Ulmer (D) | 3272 | Randall Balmer (D) | 3320 |
| Rob Miller (D) | 2891 | Bob Cox (D) | 3595 |
| Elisabeth Mauer (R, I) | 3558 | Kitty Fischer (D) | 3324 |
| Glenn Cordelli (R, I) | 3820 | Beth Meagher (D) | 3152 |
| Jane B-Hill (R) | 3822 | Maureen Kozlark (R) | 4485 |
| Joseph Heyman (I) | 1672 | Austin Drukker (R, I) | 3632 |
| Jacqueline Hodges (R, I) | 3416 | ||
| Scott Mason (R, I) | 3684 | ||
| Board of Assessment Appeals - 2 Yr. Vacancy | Planning & Zoning Commission | ||
| David Coviello (D) | 2571 | Walter Slavin (D, I) | 3686 |
| Patricia Burns (I) | 1084 | Patrick Walsh (R) | 4182 |
| John Katz (R, I) | 4743 | ||
| James McChesney (R, I) | 4756 | ||
| ZBA - 2004 + 5 Yrs. | ZBA Alternate - 2004 + 5 Yrs. | ||
| Henry Seemann (D) | 2376 | Michael Collins (D) | 3217 |
| John Cooke (I) | 1513 | ||
| Police Commission | |
| George Kain (D, I) | 3892 |
| Charles Knoche (R, I) | 4992 |
Total voting: 7189 of 15444 registered - 47% turnout
![]()
Brought to you by the Ridgefield, Ct.
Democratic Town Committee, Susan D. Cocco, Chairman
Paid for by The Ridgefield Democratic Town Committee, Pamela Hunter, Treasurer