Election '98 Results
- Winner
| U.S. Senate | ||
|---|---|---|
| Candidate | Ridgefield Vote | District/Ct. Vote |
| 4242 (54%) | 65% | |
| Gary Franks (R) | 3521 (45%) | 33% |
| U.S. House of Representatives | ||
|---|---|---|
| Candidate | Ridgefield Vote | District/Ct. Vote |
| 3423 (44%) | 50% | |
| Mark Nielson (R) | 4316 (55%) | 48% |
| Governor / Lt. Gov. | ||
|---|---|---|
| Candidate | Ridgefield Vote | Ct. Vote |
| Barbara Kennelly (D) Joe Courtney (D) | 1859 (24%) | 36% |
Jodi Rell (R) | 5921 (75%) | 62% |
| Secretary of the State | ||
|---|---|---|
| Candidate | Ridgefield Vote | Ct. Vote |
| 2783 (38%) | 60% | |
| Ben Andrews (R) | 4425 (61%) | 39% |
| Treasurer | ||
|---|---|---|
| Candidate | Ridgefield Vote | Ct. Vote |
| 2473 (34%) | 48% | |
| Paul Silvester (R) | 4615 (63%) | 49% |
| Comptroller | ||
|---|---|---|
| Candidate | Ridgefield Vote | Ct. Vote |
| 2085 (27%) | 56% | |
| Chris Scalzo(R) | 5677 (73%) | 43% |
| Attorney General | ||
|---|---|---|
| Candidate | Ridgefield Vote | Ct. Vote |
| 3491 (48%) | 68% | |
| Santa Mendoza (R) | 3676 (51%) | 31% |
| High Sheriff | ||
|---|---|---|
| Candidate | Ridgefield Vote | Total Vote |
| Steve DeVito (D) | 2684 (37%) | 38% |
| 4493 (63%) | 62% | |
| Democratic Registrar of Voters | ||
|---|---|---|
| Candidate | Ridgefield Vote | Total Vote |
| 2474 | 000 | |
![]()
Brought to you by the Ridgefield, Ct.
Democratic Town Committee, Rudy Marconi, Chairman
Paid for by The Ridgefield Democratic Town Committee, Mary Gelfman, Treasurer
This site hosted by
Web-Connect of Ridgefield