[Note: we are displaying the results for those races where Ridgefield Democrats had a candidate running, and the contested race for Treasurer. For results of other races, please consult the local commercial media or the Town Clerk's office.
| First Selectman | Selectmen | ||
|---|---|---|---|
| Candidate | Votes | Candidate | Votes |
| Rudy Marconi (D,I) | 4232 | Joseph Heyman (D,I) | 3787* |
| Abe Morelli (R) | 2508 | Mike Jones (D,I) | 3787* |
| Barbara Manners (D) | 4184 | ||
| Peter Yanity (R) | 3543 | ||
| Steve Zemo (R) | 3587 | ||
| Treasurer | Board of Education | ||
|---|---|---|---|
| Candidate | Votes | Candidate | Votes |
| Maureen Kiernan (R) | 4280 | Kitty Fischer (D) | 3805 |
| Carol Hagadorn (I) | 728 | Bob Opotzner (D) | 3485 |
| Linda Bunyan (R) | 3894 | ||
| Frank D'Angelo (R) | 3894 | ||
| Richard Terbrusch (R,I) | 3957 | ||
| Planning and Zoning | Board of Finance | ||
|---|---|---|---|
| Candidate | Votes | Candidate | Votes |
| Walter Slavin (D) | 3442 | Bernie Dzielinski (D) | 3336 |
| John Katz (R) | 3853 | Norman Craig (R) | 4132 |
| James McChesney (R) | 4053 | Marty Heiser (R,I) | 4238 |
| AJ DiMattia (R,I) | 4210 | ||
| Police Commission | ZBA Alternate | ||
|---|---|---|---|
| Candidate | Votes | Candidate | Votes |
| George Kain (D,I) | 3243 | Henry Seemann (D) | 2832 |
| Charlie Knoche (R) | 3957 | ||
![]()
Brought to you by the Ridgefield, Ct.
Democratic Town Committee, Rudy Marconi, Chairman
Paid for by The Ridgefield Democratic Town Committee, Edwin C. Pearson, Treasurer