![]() |
| Bennett's Pond -winter view |
Question #1 (on acquiring total parcel)- Yes: 2424 (53.7%), No: 2086 (46.3%)
Question #2 (on acquiring north parcel)- Yes: 2574 (57.3%), No: 1917 (42.7%)
The Bennett's Pond advisory questions passed by a wide margin in District 2, the northern part of town, where the Bennett's Pond property is located. The vote was very close in the central and southern districts; "no" voters there outnumbered "yes" voters on question #1 by just 75. On Question #2, "yes" votes exceeded "nos" by 117.
The Town and School budgets for the coming year, also on today's ballot, passed by comfortable margins. Five additional budget questions, on various capital improvements and equipment purchases, also passed by wide margins.
| Yes | No | |
|---|---|---|
| Budget Questions | ||
| 1. Town Budget $27.3M | 3071 | 1327 |
| 2. Board of Education Budget $47.3M | 2820 | 1583 |
| 3. $1M Capital | 2895 | 1398 |
| 4. $222K School Improvements | 3446 | 962 |
| 5. $500K Town Roads | 3642 | 761 |
| 6. $208K Equipment | 2969 | 1404 |
| 7. $539K Various Capital Projects | 2881 | 1447 |
| Bennett's Pond Advisory Questions | ||
| 1. Acquire total parcel for $10.8M | 2424 | 2086 |
| 2. Acquire north parcel for $8M | 2574 | 1917 |
District-By-District Results On Bennett's Pond Advisory Questions
|   | Advisory Question #1 | Advisory Question #2 | ||
|   | Yes | No | Yes | No |
| Dist. 1 (E. Ridge) | 725 | 801 | 785 | 736 |
| Dist. 2 (Rec. Ctr.) | 1,103 | 707 | 1,156 | 647 |
| Dist. 3 (Yanity Gym) | 527 | 526 | 558 | 490 |
| Absentee | 69 | 52 | 75 | 44 |
| Total | 2,424 | 2,086 | 2,574 | 1,917 |
![]()
Brought to you by the Ridgefield, Ct.
Democratic Town Committee, Susan D. Cocco, Chairman
Paid for by The Ridgefield Democratic Town Committee, Edwin C. Pearson, Treasurer