May 13 -- In the annual budget referendum, Ridgefielders handily passed both Town and School budgets. The Town budget received 60% of the vote, and 54% of those voting supported the school budget. On nine related smaller spending measures, all but one passed. The one which failed narrowly would have authorized $186,600 for Recreation equipment. Nearly 5,000 turned out to vote today, for a 32.8% turnout.
| Question | Yes | No |
| 1. Town Budget - $23.7M | 2909 | 1967 |
| 2. School Budget - $55.8M | 2628 | 2277 |
| 3. Road Paving - $0.75M | 3372 | 1462 |
| 4. Debt Service - $13.9M | 2947 | 1816 |
| 5. Town Improvements - $0.3M | 2722 | 2093 |
| 6. Rec. Equipment - $0.2M | 2396 | 2440 |
| 7. Police/Fire Equip. - $0.3M | 3024 | 1780 |
| 8. Highways & Equip. - $0.7M | 2941 | 1863 |
| 9. Golf Course - $0.5M | 2679 | 2146 |
| 10. VP School - $0.3M | 3093 | 1761 |
| 11. Financing Bonds - $0.1 | 2876 | 1874 |
![]()
Brought to you by the Ridgefield, Ct.
Democratic Town Committee, Susan D. Cocco, Chairman
Paid for by The Ridgefield Democratic Town Committee, Pamela Hunter, Treasurer