| Question | Yes | No |
| 1. Town Budget $38.8M | 2669 | 2074 |
| 2. School Budget $61.3M | 1980 | 2747 |
| 3. Road paving $0.5M | 3214 | 1419 |
| 4. Various equipment $0.8M | 2333 | 2311 |
| 5. Recreation projects and equipment $0.6M | 2149 | 2526 |
| 6. Public safety projects and equipment $0.5M | 3018 | 1665 |
| 7. Public works and Highway dept. Equipment $1.4M | 2454 | 2213 |
| 8. School maintenance $0.2M | 2861 | 1684 |
![]()
Brought to you by the Ridgefield, Ct.
Democratic Town Committee, Susan D. Cocco, Chairman
Paid for by The Ridgefield Democratic Town Committee, Robert M. Opotzner, Treasurer