dtclogo


Ridgefield News
May 16, 1998

Budget Passes!


bar

Town, School Budgets Pass

Town of Ridgefield
1998-1999 Budget Referendum Results
Saturday, May 16, 1998
Townwide Total
Official - Final

Question Amount For Against Pass/Fail
1. Town Budget $21,790K 2086 1463 PASS - 58.8%
2. School Budget $39,439K 2060 1494 PASS - 58.0%
3. Misc. town and school equipment $324K 1752 1734 PASS - 50.3%
4. Roads, drainage improvements $850K 2385 1147 PASS - 67.5%
5. Dump trucks, tractors $334K 1932 1579 PASS - 55.0%
6. Golf course expansion $710K 1759 1772 Recount ordered
7. School computers, classrooms $745K 2131 1421 PASS - 60.0%
8. School parking lots, maintenance $675K 2116 1414 PASS - 59.9%
9. Auditorium renovation $750K 1921 1637 PASS - 54.0%
10. Parks & Rec building repairs $204K 1681 1848 FAIL - 47.6%
11. Fire station, old HS roof, etc. $142K 1996 1494 PASS - 57.2%


District #1 - Southern

Voting at East Ridge Middle School

District 1 - Preliminary
Question Amount For Against
1. Town Budget $21,790K 766 566
2. School Budget $39,439K 768 580
3. Misc. town and school equipment $324K 645 716
4. Roads, drainage improvements $850K 877 451
5. Dump trucks, tractors $334K 713 612
6. Golf course expansion $710K 656 677
7. School computers, classrooms $745K 783 548
8. School parking lots, maintenance $675K 784 548
9. Auditorium renovation $750K 738 600
10. Parks & Rec building repairs $204K 602 732
11. Fire station, old HS roof, etc. $142K 705 603

District #2 - Northern

Voting at Ridgefield High School

District 2 - Preliminary
Question Amount For Against
1. Town Budget $21,790K 727 441
2. School Budget $39,439K 708 461
3. Misc. town and school equipment $324K 594 550
4. Roads, drainage improvements $850K 797 370
5. Dump trucks, tractors $334K 667 493
6. Golf course expansion $710K 609 553
7. School computers, classrooms $745K 740 433
8. School parking lots, maintenance $675K 720 444
9. Auditorium renovation $750K 635 539
10. Parks & Rec building repairs $204K 579 581
11. Fire station, old HS roof, etc. $142K 694 455


District #3 - Central

Voting at Yanity Gym (old high school)

District 3 - Preliminary
Question Amount For Against
1. Town Budget $21,790K 500 412
2. School Budget $39,439K 513 396
3. Misc. town and school equipment $324K 436 460
4. Roads, drainage improvements $850K 611 299
5. Dump trucks, tractors $334K 469 430
6. Golf course expansion $710K 431 477
7. School computers, classrooms $745K 533 380
8. School parking lots, maintenance $675K 551 378
9. Auditorium renovation $750K 488 432
10. Parks & Rec building repairs $204K 426 481
11. Fire station, old HS roof, etc. $142K 507 392


Campaign '98 Home arrow GO TO arrowCampaign News

bar

Brought to you by the Ridgefield, Ct. Democratic Town Committee, Rudy Marconi, Chairman
Paid for by The Ridgefield Democratic Town Committee, Mary Gelfman, Treasurer

This site hosted by Web-Connect of Ridgefield W-C logo