| Yes | No | ||
| 1. "Shall the Town of Ridgefield approve the recommendations of the Board of Finance relative to appropriations of $22,798,859 for Town expenditures (excluding Board of Education expenditures and capital and non-recurring expenditures) and debt service for the 1999/2000 fiscal year?" | District 1 | 0 | 0 |
| District 2 | 0 | 0 | |
| District 3 | 0 | 0 | |
| TOTAL | 1915 | 838 | |
| Yes | No | ||
| 2. "Shall the Town of Ridgefield approve the recommendations of the Board of Finance relative to appropriations of $41,706,376 for Board of Education expenditures for the 1999/2000 fiscal year?" | District 1 | 0 | 0 |
| District 2 | 0 | 0 | |
| District 3 | 0 | 0 | |
| TOTAL | 1811 | 944 | |
| Yes | No | ||
| 3. "Shall the Town of Ridgefield approve the recommendations of the Board of Finance relative to appropriations of $500,000 for capital and non-recurring expenditures for the 1999/2000 fiscal year?" | District 1 | 0 | 0 |
| District 2 | 0 | 0 | |
| District 3 | 0 | 0 | |
| TOTAL | 1831 | 891 | |
| Yes | No | ||
| 4. "Shall the Town of Ridgefield appropriate $1,250,000 for various road, bridge, and drainage projects and related tree replacement and authorize borrowing to finance said appropriation?" | District 1 | 0 | 0 |
| District 2 | 0 | 0 | |
| District 3 | 0 | 0 | |
| TOTAL | 2021 | 718 | |
| Yes | No | ||
| 5. "Shall the Town of Ridgefield appropriate $565,000 for various public safety projects including improvements to the Police Radio communications System, replacement of Fire Engine #1 and acquisition of a Recreation Center emergency generator and authorize borrowing to finance said appropriation?" | District 1 | 0 | 0 |
| District 2 | 0 | 0 | |
| District 3 | 0 | 0 | |
| TOTAL | 1876 | 871 | |
| Yes | No | ||
| 6. "Shall the Town of Ridgefield appropriate $150,000 for various improvements to the Recreation Center and authorize borrowing to finance said appropriation?" | District 1 | 0 | 0 |
| District 2 | 0 | 0 | |
| District 3 | 0 | 0 | |
| TOTAL | 1448 | 1286 | |
| Yes | No | ||
| 7. "Shall the Town of Ridgefield appropriate $866,550 for various improvements on Ridgefield school properties and authorize borrowing to finance said appropriation?" | District 1 | 0 | 0 |
| District 2 | 0 | 0 | |
| District 3 | 0 | 0 | |
| TOTAL | 1868 | 878 | |
| Yes | No | ||
| 8. "Shall the Town of Ridgefield appropriate $772,000 for improvements and renovations to Town facilities including $400,000 for a Department of Environmental Protection mandated salt storage shed, $230,000 in drainage and other improvements, $100,000 for engineering studies and $42,000 for mandated environmental improvements to the community Golf course, and authorize borrowing to finance said appropriation?" | District 1 | 0 | 0 |
| District 2 | 0 | 0 | |
| District 3 | 0 | 0 | |
| TOTAL | 1715 | 1018 | |
| Yes | No | ||
| 9. "Shall the Town of Ridgefield appropriate $294,000 for two Mack R-600 trucks ($146,000), one vactor jet truck ($110,000), and one leaf vacuum truck ($38,000), and authorize borrowing to finance said appropriation?" | District 1 | 0 | 0 |
| District 2 | 0 | 0 | |
| District 3 | 0 | 0 | |
| TOTAL | 1553 | 1156 | |
| Yes | No | ||
| 10. "Shall the Town of Ridgefield appropriate $424,000 for Board of Education data cable wiring ($252,000), Ridgefield Library for Y2K compliance ($85,000) and Town Technology Plans for Y2K compliance/wide area network ($87,000), and authorize borrowing to finance said appropriation?" | District 1 | 0 | 0 |
| District 2 | 0 | 0 | |
| District 3 | 0 | 0 | |
| TOTAL | 1911 | 830 | |
| Yes | No | ||
| 11. "Shall the Town of Ridgefield appropriate $150,000 for purchase of the Great Pond recreational property and authorize borrowing to finance said appropriation?" | District 1 | 0 | 0 |
| District 2 | 0 | 0 | |
| District 3 | 0 | 0 | |
| TOTAL | 2186 | 546 | |
![]()
Brought to you by the Ridgefield, Ct.
Democratic Town Committee, Rudy Marconi, Chairman
Paid for by The Ridgefield Democratic Town Committee, Edwin C. Pearson, Treasurer